REVOLVER RHINO 60DS 6" - Hard Chrome
Item Number: VOIRE TABLEAU
Le nouveau revolver Rhino breveté par Chiappa Firearms a révolutionné le concept de
revolver. Le canon est aligné avec la chambre à cartouche inférieure, ce qui constitue sa caractéristique principale et lui donne une forme inhabituelle. La position du canon apporte un centre de gravité plus bas et aligné avec le bras du tireur, offrant la position de tir la plus naturelle. Une forte réduction de sensation de recul et de détection, et par conséquent une vitesse et précision inégalées de tirs successives sont les avantages offrés par le Rhino. Le chien à l'intérieur, une excellente ergonomie et une mécanique extrêmement fluide font du Rhino une arme parfaite pour la sécurité et le tir déportif, et très agréable à utiliser. Les versions avec canon 2" sont vendues avec un élégant holster en cuir inclus dans la boite.
Attention: la position du canon exige un style de tir particulier; voir les instructions dans le manuel
RHINO revolvers are supplied with the following outfit:
GRIPS: Small rubber grip (item 970.327) by all 2" barrel versions; Wooden medium grip (item 970.319) by all 4", 5" and 6" barrel versions.
FRONT SIGHT: Blade fluo (item 770.515) by all versions
REAR SIGHT: None by 2" models; adjustable in windage and elevation (item 270.056) by all 4" and 5" models; FLUO adjustable in windage and elevation (item 270.059) by all 6" models
MOONCLIPS: three monclips are included with each Rhino, together with a tool for easy removal of shells. Caliber .357 models can be used both with or without moonclips.
2" barrel models include a brown leather holster.
| Ref. | Description | Availab. | Caliber | Barrel | Total Length | Rifling | Weight |
|---|---|---|---|---|---|---|---|
| 340.084 | RHINO 20D Black | ALL | 357Mag | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.055 | RHINO 20DS Black | ALL | 357Mag | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.056 | RHINO 20DS Chrome | ALL | 357Mag | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.071 | RHINO 40DS Black | ALL | 357Mag | 4"-10 cm | 8"1/2-21,5 cm | 6-1x19" | 0,85 kg-1,87 lbs |
| 340.075 | RHINO 40DS Chrome | ALL | 357Mag | 4"-10 cm | 8"1/2-21,5 cm | 6-1x19" | 0,85 kg-1,87 lbs |
| 340.072 | RHINO 50DS Black | ALL | 357Mag | 5"-12,7 cm | 9"1/2-24 cm | 6-1x19" | 0,9 kg-1,97 lbs |
| 340.076 | RHINO 50DS Chrome | ALL | 357Mag | 5"-12,7 cm | 9"1/2-24 cm | 6-1x19" | 0,9 kg-1,97 lbs |
| 340.073 | RHINO 60DS Black | ALL | 357Mag | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x19" | 9,4 kg-2,06 lbs |
| 340.077 | RHINO 60DS Chrome | ALL | 357Mag | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x19" | 9,4 kg-2,06 lbs |
| 340.140 | RHINO 60 DS GOLD | USA ONLY | 40S&W | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x16" | 9,4 kg-2,06 lbs |
| CF340.123 | RHINO 200D Black | USA ONLY | 40S&W | 2"-5 cm | 6"1/2-16,4 cm | 6-1x16" | 0,7 kg-1,5 lbs |
| 340.110 | RHINO 20DS Black | ALL | 40S&W | 2"-5 cm | 6"1/2-16,4 cm | 6-1x16" | 0,7 kg-1,5 lbs |
| 340.131 | RHINO 20DS Chrome | ALL | 40S&W | 2"-5 cm | 6"1/2-16,4 cm | 6-1x16" | 0,7 kg-1,5 lbs |
| 340.108 | RHINO 40DS Black | ALL | 40S&W | 4"-10 cm | 8"1/2-21,5 cm | 6-1x16" | 0,85 kg-1,87 lbs |
| 340.118 | RHINO 40DS Chrome | ALL | 40S&W | 4"-10 cm | 8"1/2-21,5 cm | 6-1x16" | 0,85 kg-1,87 lbs |
| 340.109 | RHINO 50DS Black | ALL | 40S&W | 5"-12,7 cm | 9"1/2-24 cm | 6-1x16" | 0,9 kg-1,97 lbs |
| 340.119 | RHINO 50DS Chrome | ALL | 40S&W | 5"-12,7 cm | 9"1/2-24 cm | 6-1x16" | 0,9 kg-1,97 lbs |
| 340.120 | RHINO 60DS Black | ALL | 40S&W | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x16" | 9,4 kg-2,06 lbs |
| 340.121 | RHINO 60DS Chrome | ALL | 40S&W | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x16" | 9,4 kg-2,06 lbs |
| 340.165 | RHINO 40DS BLACK | ALL | 9x19 | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.166 | RHINO 50DS BLACK | ALL | 9x19 | 4"-10 cm | 8"1/2-21,5 cm | 6-1x19" | 0,85 kg-1,87 lbs |
| 340.167 | RHINO 60DS BLACK | ALL | 9x19 | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x19" | 9,4 kg-2,06 lbs |
| 340.138 | RHINO 20DS Black | ALL | 9x21 | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.132 | RHINO 20DS Chrome | ALL | 9x21 | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.133 | RHINO 40DS Black | ALL | 9x21 | 4"-10 cm | 8"1/2-21,5 cm | 6-1x19" | 0,85 kg-1,87 lbs |
| 340.134 | RHINO 40DS Chrome | ALL | 9x21 | 4"-10 cm | 8"1/2-21,5 cm | 6-1x19" | 0,85 kg-1,87 lbs |
| 340.111 | RHINO 50DS Black | ALL | 9x21 | 5"-12,7 cm | 9"1/2-24 cm | 6-1x19" | 0,9 kg-1,97 lbs |
| 340.135 | RHINO 50DS Chrome | ALL | 9x21 | 5"-12,7 cm | 9"1/2-24 cm | 6-1x19" | 0,9 kg-1,97 lbs |
| 340.136 | RHINO 60DS Black | ALL | 9x21 | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x19" | 9,4 kg-2,06 lbs |
| 340.137 | RHINO 60DS Chrome | ALL | 9x21 | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x19" | 9,4 kg-2,06 lbs |
| CF340.125 | RHINO 200DS COMBO | USA ONLY | 357Mag/9mm | 2"-5 cm | 6"1/2-16,4 cm | 0,7 kg-1,5 lbs | |
| CF340.126 | RHINO 200D COMBO | USA ONLY | 357Mag/9mm | 2"-5 cm | 6"1/2-16,4 cm | 0,7 kg-1,5 lbs | |
| CF340.127 | RHINO 400DS COMBO | USA ONLY | 357Mag/9mm | 4"-10 cm | 8"1/2-21,5 cm | 0,85 kg-1,87 lbs |













