REVOLVER RHINO 50DS 5" - Black Finish
Item Number: SEE CHART
The new Chiappa Rhino has revolutionized the revolver with a patented design that tames the prehistoric characteristic
that most revolvers possess. The new Chiappa Rhino barrel is aligned with the bottom most chamber which is the key component to Rhino's tame characteristics. The position of the barrel lowers the center of gravity and yields a centerline of the bore more in line with the shooter's arm allowing for the most natural "point ability" while engaging a target. This characteristic also drastically reduces both recoil and muzzle flip which insures subsequent shots to be on target faster than ever before. The reduction of the recoil allows for the use of ultra light alloys to be used in the construction of the Rhino minimizing any adverse effect. The flat sided cylinder design of the Rhino reduces the typical revolver profile allowing greater concealment. With choices from 2" to 6" barrel lengths and sight options, the Rhino is truly a multipurpose handgun capable of reliable defensive duty, scoring ten rings, and taking game. Featuring both double and single action characteristics, the single action is actuated by a hammer cocking device that engages the unexposed hammer to prepare to fire.
Warning: the low position of the barrel requires a specific grip style, please view instructions in the manual section
RHINO revolvers are supplied with the following outfit:
GRIPS: Small rubber grip (item 970.327) by all 2" barrel versions; Wooden medium grip (item 970.319) by all 4", 5" and 6" barrel versions.
FRONT SIGHT: Blade fluo (item 770.515) by all versions
REAR SIGHT: None by 2" models; adjustable in windage and elevation (item 270.056) by all 4" and 5" models; FLUO adjustable in windage and elevation (item 270.059) by all 6" models
MOONCLIPS: three monclips are included with each Rhino, together with a tool for easy removal of shells. Caliber .357 models can be used both with or without moonclips.
2" barrel models include a brown leather holster.
| Ref. | Description | Availab. | Caliber | Barrel | Total Length | Rifling | Weight |
|---|---|---|---|---|---|---|---|
| 340.084 | RHINO 20D Black | ALL | 357Mag | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.055 | RHINO 20DS Black | ALL | 357Mag | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.056 | RHINO 20DS Chrome | ALL | 357Mag | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.071 | RHINO 40DS Black | ALL | 357Mag | 4"-10 cm | 8"1/2-21,5 cm | 6-1x19" | 0,85 kg-1,87 lbs |
| 340.075 | RHINO 40DS Chrome | ALL | 357Mag | 4"-10 cm | 8"1/2-21,5 cm | 6-1x19" | 0,85 kg-1,87 lbs |
| 340.072 | RHINO 50DS Black | ALL | 357Mag | 5"-12,7 cm | 9"1/2-24 cm | 6-1x19" | 0,9 kg-1,97 lbs |
| 340.076 | RHINO 50DS Chrome | ALL | 357Mag | 5"-12,7 cm | 9"1/2-24 cm | 6-1x19" | 0,9 kg-1,97 lbs |
| 340.073 | RHINO 60DS Black | ALL | 357Mag | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x19" | 9,4 kg-2,06 lbs |
| 340.077 | RHINO 60DS Chrome | ALL | 357Mag | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x19" | 9,4 kg-2,06 lbs |
| 340.140 | RHINO 60 DS GOLD | USA ONLY | 40S&W | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x16" | 9,4 kg-2,06 lbs |
| CF340.123 | RHINO 200D Black | USA ONLY | 40S&W | 2"-5 cm | 6"1/2-16,4 cm | 6-1x16" | 0,7 kg-1,5 lbs |
| 340.110 | RHINO 20DS Black | ALL | 40S&W | 2"-5 cm | 6"1/2-16,4 cm | 6-1x16" | 0,7 kg-1,5 lbs |
| 340.131 | RHINO 20DS Chrome | ALL | 40S&W | 2"-5 cm | 6"1/2-16,4 cm | 6-1x16" | 0,7 kg-1,5 lbs |
| 340.108 | RHINO 40DS Black | ALL | 40S&W | 4"-10 cm | 8"1/2-21,5 cm | 6-1x16" | 0,85 kg-1,87 lbs |
| 340.118 | RHINO 40DS Chrome | ALL | 40S&W | 4"-10 cm | 8"1/2-21,5 cm | 6-1x16" | 0,85 kg-1,87 lbs |
| 340.109 | RHINO 50DS Black | ALL | 40S&W | 5"-12,7 cm | 9"1/2-24 cm | 6-1x16" | 0,9 kg-1,97 lbs |
| 340.119 | RHINO 50DS Chrome | ALL | 40S&W | 5"-12,7 cm | 9"1/2-24 cm | 6-1x16" | 0,9 kg-1,97 lbs |
| 340.120 | RHINO 60DS Black | ALL | 40S&W | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x16" | 9,4 kg-2,06 lbs |
| 340.121 | RHINO 60DS Chrome | ALL | 40S&W | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x16" | 9,4 kg-2,06 lbs |
| 340.165 | RHINO 40DS BLACK | ALL | 9x19 | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.166 | RHINO 50DS BLACK | ALL | 9x19 | 4"-10 cm | 8"1/2-21,5 cm | 6-1x19" | 0,85 kg-1,87 lbs |
| 340.167 | RHINO 60DS BLACK | ALL | 9x19 | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x19" | 9,4 kg-2,06 lbs |
| 340.138 | RHINO 20DS Black | ALL | 9x21 | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.132 | RHINO 20DS Chrome | ALL | 9x21 | 2"-5 cm | 6"1/2-16,4 cm | 6-1x19" | 0,7 kg-1,5 lbs |
| 340.133 | RHINO 40DS Black | ALL | 9x21 | 4"-10 cm | 8"1/2-21,5 cm | 6-1x19" | 0,85 kg-1,87 lbs |
| 340.134 | RHINO 40DS Chrome | ALL | 9x21 | 4"-10 cm | 8"1/2-21,5 cm | 6-1x19" | 0,85 kg-1,87 lbs |
| 340.111 | RHINO 50DS Black | ALL | 9x21 | 5"-12,7 cm | 9"1/2-24 cm | 6-1x19" | 0,9 kg-1,97 lbs |
| 340.135 | RHINO 50DS Chrome | ALL | 9x21 | 5"-12,7 cm | 9"1/2-24 cm | 6-1x19" | 0,9 kg-1,97 lbs |
| 340.136 | RHINO 60DS Black | ALL | 9x21 | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x19" | 9,4 kg-2,06 lbs |
| 340.137 | RHINO 60DS Chrome | ALL | 9x21 | 6"-15,2 cm | 10"1/2-26,6 cm | 6-1x19" | 9,4 kg-2,06 lbs |
| CF340.125 | RHINO 200DS COMBO | USA ONLY | 357Mag/9mm | 2"-5 cm | 6"1/2-16,4 cm | 0,7 kg-1,5 lbs | |
| CF340.126 | RHINO 200D COMBO | USA ONLY | 357Mag/9mm | 2"-5 cm | 6"1/2-16,4 cm | 0,7 kg-1,5 lbs | |
| CF340.127 | RHINO 400DS COMBO | USA ONLY | 357Mag/9mm | 4"-10 cm | 8"1/2-21,5 cm | 0,85 kg-1,87 lbs |













