MINI SHARPS
Product Specifications:
| Ref. | Description | Caliber | No. Shots | Barrel Length | Total Length | Weight Lbs. |
|---|---|---|---|---|---|---|
| 920-187 | MINI SHARPS octagonal barrel | .22WinMag | 1 | 24" | 37,7" | 5,5 |
| 920-188 | MINI SHARPS octagonal barrel | .22LR | 1 | 24" | 37,7" | 5,5 |
| 920-196 | MINI SHARPS octagonal barrel | .17HMR | 1 | 24" | 37,7" | 5,5 |
| 920-189 | MINI SHARPS octagonal barrel | .45LC | 1 | 26" | 39,7" | 6 |
| 920-154 | LITTLE SHARPS octagonal barrel | .22LR | 1 | 26" | 39,7" | 6 |
| 920-190 | MINI SHARPS octagonal barrel | 44/40Win | 1 | 26" | 39,7" | 6 |
| 920-191 | MINI SHARPS octagonal barrel | 38/55 | 1 | 26" | 39,7" | 6 |
| 920-194 | MINI SHARPS octagonal barrel | 30/30Win | 1 | 26" | 39,7" | 6 |
| 920-192 | MINI SHARPS octagonal barrel | .22Hornet | 1 | 26" | 39,7" | 6 |
| 920-197 | MINI SHARPS octagonal barrel | .218Bee | 1 | 26" | 39,7" | 6 |
| 920-319 | MINI SHARPS octagonal barrel | .17 Hornet | 1 | 26" | 39,7" | 6 |













